Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 3,557,918 (2005 est.)
2006 males age 20-49: 3,557,918 females age 20-49: 3,470,377 (2005 est.)
2007 males age 20-49: 3,557,918 females age 20-49: 3,470,377 (2005 est.)
2008 males age 16-49: 3,950,825 females age 16-49: 3,850,800 (2008 est.)
2009 males age 16-49: 3,950,825 females age 16-49: 3,850,800 (2008 est.)
2010 males age 16-49: 3,927,311 females age 16-49: 3,831,110 (2010 est.)
2011 males age 16-49: 3,911,098 females age 16-49: 3,817,031 (2010 est.)
2012 males age 16-49: 3,911,098 females age 16-49: 3,817,031 (2010 est.)
2013 males age 16-49: 3,911,098 females age 16-49: 3,817,031 (2010 est.)
2014 males age 16-49: 3,734,610 females age 16-49: 3,687,940 (2014 est.)
2015 males age 16-49: 3,734,610 | females age 16-49: 3,687,940 (2014 est.)